| Procuring Authority / Buyer | Drejtoria e Pergjithshme e Rrugeve dhe Ndriçimit Publik Tirane | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Blerje lëndë djegëse për përdorim teknik civil dhe industrial Burimi i financimit: Buxheti i Bashkisë Tiranë sipas të Programit Buxhetor Afatmesëm per vitin 2025-2027 |
||||||||||
| Reference No. | REF-73740-01-09-2026 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 54 999 962,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 12-01-2026 | ||||||||||||
| Last date of Submitted Documents | 11-02-2026 | ||||||||||||
| Tender Held Date | 11-02-2026 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1. ”TRIOS ” sh.a, 2. RESULI-ER sh.a |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 37 379 504,00 | ||||||||||||
| Bidder Announcement date | 26-03-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk ka pasur operaatore ekonomike te skualifikuar | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|