A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Drejtoria e Pergjithshme e Pastrimit dhe Gjelberimit Tirane | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object | Loti 1 – Blerje Gazoil 10 ppm | ||||||||||
| Reference No. | REF-70369-11-26-2025 | ||||||||||||
| CPV Code | 09100000-0 - Karburante, 09211100-2 - Vajra motorike, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 197 905 989,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure above the high monetary limit | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 27-11-2025 | ||||||||||||
| Last date of Submitted Documents | 29-12-2025 | ||||||||||||
| Tender Held Date | 29-12-2025 | ||||||||||||
| No. of Bidders | 3 | ||||||||||||
| Bidders |
1. “SHPRESA - AL” shpk 2. “KASTRATI ENERGY” shpk 3. BOE: “O L S I” shpk # “RESULI - ER” sh.a |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 185 117 100,00 | ||||||||||||
| Bidder Announcement date | 21-01-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 36 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. BOE: “O L S I” shpk J63423463I “RESULI - ER” sh.a L12510413V Nuk përmbushin kriterin 2.2.2 të kapacitetit ekonomik dhe financiar, të përcaktuar në Shtojcën nr. 7, pika 2 “Kriteret e Veçanta të Kualifikimit” Ne pritje te afateve te ankimit. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|