| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Loti 2: “Blerje filtra, goma, bateri për DVP Durrës”. Burimi i financimit: Buxheti i shtetit |
||||
| Reference No. | REF-76596-02-18-2026 | ||||
| CPV Code | 34330000-9 - Pjesë këmbimi për automjete, furgonë dhe makina transporti mallrash, 09135000-4 - Vajra karburanti, 09211400-5 - Vajra ingranazhesh, | ||||
| Estimated / Ceiling Value ALL without VAT | 3 000 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 19-02-2026 | ||||
| Last date of Submitted Documents | 02-03-2026 | ||||
| Tender Held Date | 02-03-2026 | ||||
| No. of Bidders | 3 | ||||
| Bidders |
1. OE “GAJD Company” SHPK 2. OE “AUTO MANOKU” SHA 3. OE “KADIU” SHA |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 1 935 800,00 | ||||
| Bidder Announcement date | 18-03-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 24 (njëzet e katër) muaj. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasurankesa dhe operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-76596-02-18-2026
|