A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
| Procuring Authority / Buyer | Agjencia e Sherbimeve Publike Urbane | ||||||||||||
| Procuring Authority / Buyer | Local Unit Elbasan | Tender object |
Furnizim vendosje sinjalistikë horizontale dhe materiale sigurie rrugore Burimi i financimit: Të ardhura |
||||||||||
| Reference No. | REF-76914-02-20-2026 | ||||||||||||
| CPV Code | 34923000-3 - Pajisje për kontrollin e trafikut rrugor, 44811000-8 - Bojra për rrugë, 34922100-7 - Vijëzime të rrugëve, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 497 915,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 23-02-2026 | ||||||||||||
| Last date of Submitted Documents | 05-03-2026 | ||||||||||||
| Tender Held Date | 05-03-2026 | ||||||||||||
| No. of Bidders | 2 | ||||||||||||
| Bidders |
1.“ R.S. & M” sh.p.k 2. “FONSI-VITA” sh.p.k |
||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 2 326 300,00 | ||||||||||||
| Bidder Announcement date | 25-03-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals |
Nga pjesëmarrësit O.E. të skualifikuar janë : 1-Ofertuesi “FONSI-VITA” sh.p.k. me NIPT M22220015K, ka paraqitur dokumentacion të pasaktë tekniko- ligjor nuk ka përmbushur detyrimin për të ngarkuar Formularin Përmbledhës të vetëdeklarimit sipas shtojcës 9. |
||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|