A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
| Procuring Authority / Buyer | Ndermarja e Pastrimit Fier | ||||||||||||
| Procuring Authority / Buyer | Local Unit Fier | Tender object |
Loti 1: “Shërbim për mirëmbajtje dhe riparim të mjeteve të Ndërmarrjes së Pastrimit dhe Higjenës, Bashkia Fier, “Kamionçina deri në 3.5 Ton”, Bashkia Fier Burimi i financimit:Ndermarrja e Pastrimit dhe Higjenes Fier |
||||||||||
| Reference No. | REF-76903-02-20-2026 | ||||||||||||
| CPV Code | 50110000-9 - Shërbime për riparimin dhe mirëmbajtjen e automjeteve dhe pajisjeve të lidhura, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 052 333,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 23-02-2026 | ||||||||||||
| Last date of Submitted Documents | 10-03-2026 | ||||||||||||
| Tender Held Date | 10-03-2026 | ||||||||||||
| No. of Bidders | 1 | ||||||||||||
| Bidders | 1. S I L A SHPK | ||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 1 959 800,00 | ||||||||||||
| Bidder Announcement date | 30-03-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 12 Muaj | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|