A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
| Procuring Authority / Buyer | Shoqëria Rajonale Ujësjellës Kanalizime Durrës Sh.A | ||||||||||||
| Procuring Authority / Buyer | Local Unit Durrës | Tender object |
“Blerje kompresori për ITUN” Burimi i financimit: FONDET E SHRUKD |
||||||||||
| Reference No. | REF-73393-12-29-2025 | ||||||||||||
| CPV Code | 31158200-0 - Kompresor, | ||||||||||||
| Estimated / Ceiling Value ALL without VAT | 14 936 000,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Open Procedure | ||||||||||||
| Stage Procedure | Announced the Winner | ||||||||||||
| Tender Publication Date | 30-12-2025 | ||||||||||||
| Last date of Submitted Documents | 15-01-2026 | ||||||||||||
| Tender Held Date | 15-01-2026 | ||||||||||||
| No. of Bidders | 1 | ||||||||||||
| Bidders | 1. START CO” SHPK | ||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | 14 435 000,00 | ||||||||||||
| Bidder Announcement date | 28-01-2026 | ||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | Afati i lëvrimit është 4 muaj nga data e nenshkrimit te kontrates. Periudha e garancise 1 vit. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|