A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Fier | ||||
| Procuring Authority / Buyer | Tender object |
Mbyllja e unazes midis F12 dhe F15 Nst Fieri i ri, ndertimi i kabinave, Mbyet 2, box e re drejtim Levanit dhe kabine e re shtyllore Stallat e derrave, rrjeti TU me ABC ne Fiderin Pularia 1 Nenstacioni Fier 1, 35/6kV dhe rrjeti TU me ABC i kabinave ne ish Burimi i financimit: te ardhurat e vet OSSH sha |
|||
| Reference No. | REF-71532-12-10-2025 | ||||
| CPV Code | 45231400-9 - Puna e ndërtimit për linjat e energjisë elektrike, | ||||
| Estimated / Ceiling Value ALL without VAT | 69 980 729,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 11-12-2025 | ||||
| Last date of Submitted Documents | 26-12-2025 | ||||
| Tender Held Date | 26-12-2025 | ||||
| No. of Bidders | 1 | ||||
| Bidders | 1. BOE "AZM2018" shpk & "aci engineering" shpk | ||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 66 820 113,00 | ||||
| Bidder Announcement date | 22-01-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 4 Muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|