| Procuring Authority / Buyer | Agrokredit.sha | ||||
| Procuring Authority / Buyer | Agrokredit.sha | Tender object |
Sherim network dhe internet per zyren qendrore dhe deget e Agrokredit sha Burimi i financimit: Agrokredit sh.a |
||
| Reference No. | REF-70337-11-26-2025 | ||||
| CPV Code | 72400000-4 - Shërbimet e internetit, | ||||
| Estimated / Ceiling Value ALL without VAT | 4 900 000,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 27-11-2025 | ||||
| Last date of Submitted Documents | 09-12-2025 | ||||
| Tender Held Date | 09-12-2025 | ||||
| No. of Bidders | 7 | ||||
| Bidders |
1. COMMUNICATION PROGRESS shpk 2. ONE ALBANIA 3.VODAFONE ALBANIA 4. ALBANIAN FIBER Telecommunication 5. ALBANIAN Satellite Communications 6. ABISSNET SHA 7.NISATEL |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 2 925 600,00 | ||||
| Bidder Announcement date | 21-01-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 12 muaj nga data e lidhjes se kontrates. | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar, Ofertuesit e mëposhtëm: 1. “ALBANIAN FIBER Telecommunication ” shpk per arsye se: Bazuar ne Shtojcen 6 Formulari i Specifikimeve teknike pika 5 nenpika 19 sipas te ciles eshte kerkuar 2. NISATEL per arsye se: Bazuar ne Shtojcen 6 Formulari i Specifikimeve teknike pika 5 nenpika 19 sipas te ciles eshte kerkuar |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|