| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Tirane | |||||||
| Procuring Authority / Buyer | Tender object |
“Rikonstruksioni i rrjetit TM dhe rikonstruksioni i 4 kabinave të mbetura (Verbas 3, Verbas 1, Portëza 10, Qaf Stefan 1) dhe Rrjeti TU për Fiderin Pulari 1, Nënstacioni Fier 1 35/6 kV” Burimi i financimit: : OSSH sh.a, të ardhurat e veta. |
||||||
| Reference No. | REF-65347-10-16-2025 | |||||||
| CPV Code | 45231400-9 - Puna e ndërtimit për linjat e energjisë elektrike, | |||||||
| Estimated / Ceiling Value ALL without VAT | 50 629 966,00 | |||||||
| Type of Contract | ||||||||
| Procurement Method | Open Procedure | |||||||
| Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||
| Tender Publication Date | 17-10-2025 | |||||||
| Last date of Submitted Documents | 10-11-2025 | |||||||
| Tender Held Date | 10-11-2025 | |||||||
| No. of Bidders | 2 | |||||||
| Bidders |
1. BOE “LIGUS”& “KRONOS KONSTRUKSION” 2. OE “K.M.K” |
|||||||
| Successful Bidder /Supplier / Provider |
|
|||||||
| The winning bid ALL without vat | 46 444 745,00 | |||||||
| Bidder Announcement date | 02-12-2025 | |||||||
| Award and Contract Amount ALL with VAT | 55 733 694,00 | |||||||
| Contract date | 08-01-2026 | |||||||
| Planned Milestones of Contract / Start and End Date | 9 (nëntë) Muaj | |||||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||||
| Appeals |
Nuk ka pasur operatore ekonomike te skualifikuar. Nuk ka pasur ankesa ne perfundim te afateve te ankimit |
|||||||
| Cancellation reason | ||||||||
| Additions | ||||||||
| Transaction / Actual Spending |
|
|||||||
| Public Announcement Bulletin |
|
| Procuring Authority / Buyer | Drejtoria Rajonale e OSSH Tirane | |||
| Procuring Authority / Buyer | Tender object |
“Rikonstruksioni i rrjetit TM dhe rikonstruksioni i 4 kabinave të mbetura (Verbas 3, Verbas 1, Portëza 10, Qaf Stefan 1) dhe Rrjeti TU për Fiderin Pulari 1, Nënstacioni Fier 1 35/6 kV” Burimi i financimit: : OSSH sh.a, të ardhurat e veta. |
||
| Reference No. | REF-59559-08-28-2025 | |||
| CPV Code | ||||
| Estimated / Ceiling Value ALL without VAT | 50 629 966,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure | |||
| Stage Procedure | Cancelled Procurement | |||
| Tender Publication Date | 29-08-2025 | |||
| Last date of Submitted Documents | 15-09-2025 | |||
| Tender Held Date | 15-09-2025 | |||
| No. of Bidders | ||||
| Bidders | ||||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | ||||
| Bidder Announcement date | ||||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 9 Muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | ||||
| Cancellation reason | ||||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|