| Procuring Authority / Buyer | ECO Tirana | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Blerje dollape metalik. Burimi i financimit: Te ardhurat e Eco Tirana sh.a |
||||||||||
| Reference No. | REF-34792-12-27-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 805 000,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
| Tender Publication Date | 30-12-2024 | ||||||||||||
| Last date of Submitted Documents | 10-01-2025 | ||||||||||||
| Tender Held Date | 10-01-2025 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 60 dite | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | |||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|
| Procuring Authority / Buyer | ECO Tirana | ||||||||||||
| Procuring Authority / Buyer | Local Unit Tiranë | Tender object |
Blerje dollape metalike. Burimi i financimit: Te ardhurat e Eco Tirana sh.a. |
||||||||||
| Reference No. | REF-29237-11-13-2024 | ||||||||||||
| CPV Code | |||||||||||||
| Estimated / Ceiling Value ALL without VAT | 2 805 000,00 | ||||||||||||
| Type of Contract | |||||||||||||
| Procurement Method | Simplified open procedure | ||||||||||||
| Stage Procedure | Cancelled Procurement | ||||||||||||
| Tender Publication Date | 14-11-2024 | ||||||||||||
| Last date of Submitted Documents | 26-11-2024 | ||||||||||||
| Tender Held Date | 26-11-2024 | ||||||||||||
| No. of Bidders | |||||||||||||
| Bidders | |||||||||||||
| Successful Bidder /Supplier / Provider |
|
||||||||||||
| The winning bid ALL without vat | |||||||||||||
| Bidder Announcement date | |||||||||||||
| Award and Contract Amount ALL with VAT | |||||||||||||
| Contract date | |||||||||||||
| Planned Milestones of Contract / Start and End Date | 30 dite. | ||||||||||||
| Renewal Contract Additional Value (ALL with VAT) | |||||||||||||
| Appeals | |||||||||||||
| Cancellation reason | Nuk është paraqitur asnjë ofertë e përshtatshme në procedurat me një fazë. | ||||||||||||
| Additions | |||||||||||||
| Transaction / Actual Spending |
|
||||||||||||
| Public Announcement Bulletin |
|