| Contracted Institution | Central Purchasing Operator | ||||
| Tenderer Institution | |||||
| Tender object |
Loti 13 Goserelin acetate 10.8 mg Shiringe e para pergatitur Burimi i financimit: Buxheti i shtetit |
||||
| Reference No. | REF-77091-02-23-2026 | ||||
| CPV Code | 33680000-0 - Artikuj farmaceutikë, 33600000-6 - Produkte farmaceutike, | ||||
| Estimated / Ceiling Value ALL without VAT | 2 388 080,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 24-02-2026 | ||||
| Last date of Submitted Documents | 06-03-2026 | ||||
| Tender Held Date | 06-03-2026 | ||||
| No. of Bidders | 2 | ||||
| Bidders |
1. REJSI FARMA SH.P.K 2. T R I M E D SH.P.K |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 2 112 000,00 | ||||
| Bidder Announcement date | 19-03-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 12 (dymbëdhjetë) muaj nga nënshkrimi i Marrëveshjes Kuadër | ||||
| Renewal Contract Additional Value (ALL with VAT) |
|
||||
| Appeals | Nuk ka operatorë ekonomik të skualifikuar. | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
|