| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | Qendra Spitalore Universitare "Nënë Tereza" | ||||
| Tender object |
“Riparim-mirëmbajtje e dyerve elektrike për QSUNT, për 24 muaj.” Burimi i financimit: Buxheti i Shtetit |
||||
| Reference No. | REF-93765-07-17-2026 | ||||
| CPV Code | 50000000-5 - Shërbime mirëmbajtje dhe riparimi, | ||||
| Estimated / Ceiling Value ALL without VAT | 7 509 007,00 | ||||
| Type of Contract | |||||
| Procurement Method | Simplified open procedure | ||||
| Stage Procedure | Announced the Winner | ||||
| Tender Publication Date | 20-07-2026 | ||||
| Last date of Submitted Documents | 30-07-2026 | ||||
| Tender Held Date | 30-07-2026 | ||||
| No. of Bidders | 3 | ||||
| Bidders |
1. CARA shpk 2. “TIEN” Shpk 3. “FREDI ELECTRONIC” Shpk |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 5 404 720,00 | ||||
| Bidder Announcement date | 14-8-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 24 (njëzetë e katër)muaj | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals | Nuk ka pasur operatore ekonomike te skualifikuar | ||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-93765-07-17-2026
|