A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
| Contracted Institution | Centralized Purchasing Operator | ||||
| Tenderer Institution | Ministria e Bujqesise dhe Zhvillimit Rural | ||||
| Tender object |
“Riparim dhe mirëmbajtje automjetesh për Ministrinë e Bujqësisë dhe Zhvillimit Rural” Burimi i financimit: Buxheti i Shtetit |
||||
| Reference No. | REF-76367-02-17-2026 | ||||
| CPV Code | 50112110-7 - Shërbime riparimi për automjete, | ||||
| Estimated / Ceiling Value ALL without VAT | 12 975 740,00 | ||||
| Type of Contract | |||||
| Procurement Method | Open Procedure | ||||
| Stage Procedure | Re-Proclaimed and Announced the Winner | ||||
| Tender Publication Date | 18-02-2026 | ||||
| Last date of Submitted Documents | 05-03-2026 | ||||
| Tender Held Date | 05-03-2026 | ||||
| No. of Bidders | 8 | ||||
| Bidders |
1. “AUTO MANOKU SERVIS” shpk 2. “ALSTEZO” sh.a 3. “AEE SERVISE” sh.p.k 4. “BESNIK MECI” P.F 5. “KADIU” sh.a 6. “SERVIS - AUTO 2000” sh.p.k 7. “AMARILDO PANDA” P.F 8. “VILNIK MOTORS” sh.p.k |
||||
| Successful Bidder /Supplier / Provider |
|
||||
| The winning bid ALL without vat | 9 731 000,00 | ||||
| Bidder Announcement date | 25-03-2026 | ||||
| Award and Contract Amount ALL with VAT | |||||
| Contract date | |||||
| Planned Milestones of Contract / Start and End Date | 24 (njëzet e katër) muaj nga nënshkrimi i Marrëveshjes Kuadër) | ||||
| Renewal Contract Additional Value (ALL with VAT) | |||||
| Appeals |
Nga pjesëmarrësit janë skualifikuar: 1. “AUTO MANOKU SERVIS” shpk, pasi oferta ekonomike është anomalisht e ulët. 2. “ALSTEZO” sh.a, pasi oferta ekonomike është anomalisht e ulët. *Ne pritje te perfundimit te afatit te ankimimit. |
||||
| Cancellation reason | |||||
| Additions | |||||
| Transaction / Actual Spending |
|
||||
| Public Announcement Bulletin |
Contracts signed under the Framework Agreement Operatori i Blerjeve të Përqëndruara REF-76367-02-17-2026
|
| Contracted Institution | Centralized Purchasing Operator | |||
| Tenderer Institution | Ministria e Bujqesise dhe Zhvillimit Rural | |||
| Tender object |
Loti 1: “Riparim dhe mirëmbajtje automjetesh për Ministrinë e Bujqësisë dhe Zhvillimit Rural” Burimi i financimit: Buxheti i Shtetit |
|||
| Reference No. | REF-62808-09-26-2025 | |||
| CPV Code | 50112110-7 - Shërbime riparimi për automjete, | |||
| Estimated / Ceiling Value ALL without VAT | 12 975 740,00 | |||
| Type of Contract | ||||
| Procurement Method | Open Procedure above the high monetary limit | |||
| Stage Procedure | Cancelled Procurement | |||
| Tender Publication Date | 29-09-2025 | |||
| Last date of Submitted Documents | 29-10-2025 | |||
| Tender Held Date | 29-10-2025 | |||
| No. of Bidders | ||||
| Bidders | ||||
| Successful Bidder /Supplier / Provider |
|
|||
| The winning bid ALL without vat | ||||
| Bidder Announcement date | ||||
| Award and Contract Amount ALL with VAT | ||||
| Contract date | ||||
| Planned Milestones of Contract / Start and End Date | 24 Muaj | |||
| Renewal Contract Additional Value (ALL with VAT) | ||||
| Appeals | ||||
| Cancellation reason | konstaton se dokumentet e tenderit përmbajnë gabime ose mangësi të rëndësishme | |||
| Additions | ||||
| Transaction / Actual Spending |
|
|||
| Public Announcement Bulletin |
|