A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
The Procuring Authority has disqualified all competitive operators with a bid lower than the winning bid
| Contracted Institution | Centralized Purchasing Operator | |||||
| Tenderer Institution | ||||||
| Tender object | “Blerje kondicionerë për Ministrinë e Financave”. | |||||
| Reference No. | REF-60287-09-04-2025 | |||||
| CPV Code | ||||||
| Estimated / Ceiling Value ALL without VAT | 1 650 000,00 | |||||
| Type of Contract | ||||||
| Procurement Method | Simplified open procedure | |||||
| Stage Procedure | Signed the Contract | |||||
| Tender Publication Date | 08-09-2025 | |||||
| Last date of Submitted Documents | 18-09-2025 | |||||
| Tender Held Date | 18-09-2025 | |||||
| No. of Bidders | 5 | |||||
| Bidders |
1. “Bajro Bros" sh.p.k, 2. “ALTEC" sh.p.k, 3. “BUDIAG CLIMA " sh.p.k 4. “KLIMATEKNIKA TB2" sh.p.k, 5. “SULOLLARI - CLIMA" sh.p.k, me Subjekt Mbështetës: “ERXHEN” Sh.p.k |
|||||
| Successful Bidder /Supplier / Provider |
|
|||||
| The winning bid ALL without vat | 1 199 970,00 | |||||
| Bidder Announcement date | 30-09-2025 | |||||
| Award and Contract Amount ALL with VAT | 1 439 964,00 | |||||
| Contract date | 09-12-2025 | |||||
| Planned Milestones of Contract / Start and End Date | Kohëzgjatja e kontratës se lidhur brenda marreveshjes kuader. Operatori ekonomik duhet të realizojë objektin e kontratës brenda 45 (dyzet e pesë) ditëve nga data e lidhjes së kontratës. | |||||
| Renewal Contract Additional Value (ALL with VAT) | ||||||
| Appeals |
Operatorë ekonomikë të s’kualifikuar janë si më poshtë vijon: 1. Operatori ekonomik “Bajro Bros" sh.p.k, me NUIS M11313029O me dokumentacionin e paraqitur vërteton se nuk i përmbush kërkesat për kualifikim, të përcaktuara në dokumentet e tenderit . Nuk ka pasur ankesa ne perfundim te afateve te ankimit. |
|||||
| Cancellation reason | ||||||
| Additions | ||||||
| Transaction / Actual Spending |
|
|||||
| Public Announcement Bulletin |
|